CAFE 3245
3245
CAFE3245
Description
Colors: C-3 Tort/Mint, C-4 Tort/Ocean, C-5 Burgundy
Eye: 52 Bridge: 16MM Temple: 140 A: 51.74 B:35.27 ED: 55.8
Special Features: Ladies Zyl, Spring Hinges
Additional information
| Frame | Complete, Front, Pair Temples, Single Temple |
|---|---|
| Color | C-1 Tortoise/Gold, C-2 Tortoise/ Ice Blue, C-3 Tortoise/Mint, C-4 Tortoise/Ocean, C-5 Burgundy |
| Eye | 52, N/A |
| Temples | 140, 140L, 140R, N/A |
| Bridge | 16MM |
| A | 51.74 |
| B | 35.27 |
| ED | 55.8 |


