CLD 9385
9385
CLD9385
Description
Colors: C-1 Crystal, C-2 Matt Black/Grey Crystal, C-3 Black/Tortoise
Eye: 54 Bridge: 17MM Temple: 140 A: 54 B: 35.5 ED: 58.2
Special Features: Mens, Zyl, Spring Hinges
Additional information
| Frame | Complete, Front, Pair Temples, Single Temple |
|---|---|
| Color | C-2 Matt Black/Grey Crystal, C-1 Crystal, C-3 Black/ Tortoise |
| Eye | 54, N/A |
| Temples | 140, 140L, 140R, N/A |
| Bridge | 17MM |
| A | 0 |
| B | 0 |
| ED | 0 |


